- support up to 1,200 face templates,
- 2,000 fingerprint templates and 10,000 cards (optional)
- supports Multi-language
- High verification speed
- One user can only register one face template
- Ability to detect and assess the actual face from a photo
FREE DELIVERY ON ALL ORDERS ABOVE 700
Call Now:0321-7962928
 Product
  UFace402
  Black
 
  Product
  UFace402
  Black
  
		
Rs. 35982
Rs.39500
		  + Free Delivery
	
Bought by 80 people! HOT SELLER!
View our Complete range of Attendance Machines

| Product Name | Price | 
| UFace402 Price in Pakistan (updated) | 35982 | 
| Technical Specifications | ||
| Model | uFace401 | uFace402 | 
| Display | 4.3-Inch Touch Screen | |
| Face capacity | 3,000 | |
| Fingerprint capacity | / | 3,000 | 
| ID Card capacity | 10,000 | 10,000 (optional) | 
| Logs capacity | 100,000 | |
| Communication | TCP/IP, USB Host, WiFi (optional) | |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | |
| Optional Functions | MiFare Card, 3G, ADMS, 2000 mAh Backup Battery | |
| Power Supply | 12V 3A | |
| Operating Temperature | 0 °C- 45 °C | |
| Operating Humidity | 20%-80% | |
| Dimensions | 193.6 x 165 x 111mm( Length*Width*Thickness ) | |
| Package Weight( KG ) | 1.84 | 1.87 | 
4.3
5
4
3
4
3
Be the first to ask a question about this.
Ask a QuestionRs. 35982Rs.39500
 
		